Index of /Season 5 - Giant Helix/Titancraft_S5/TitancraftS5/DIM-1/poi/


../
r.-1.-1.mca                                        16-Oct-2020 20:27    480K
r.-1.-10.mca                                       24-Aug-2020 18:00    8192
r.-1.-11.mca                                       24-Aug-2020 18:00    8192
r.-1.-12.mca                                       14-Sep-2019 21:01    8192
r.-1.-17.mca                                       21-Sep-2019 23:08    8192
r.-1.-18.mca                                       24-Jul-2020 18:00    8192
r.-1.-19.mca                                       24-Jul-2020 18:00    8192
r.-1.-2.mca                                        27-Aug-2020 12:50    140K
r.-1.-20.mca                                       14-May-2020 18:00    8192
r.-1.-21.mca                                       07-May-2020 02:00    8192
r.-1.-22.mca                                       07-May-2020 02:00    8192
r.-1.-23.mca                                       25-Jun-2020 02:00    8192
r.-1.-24.mca                                       14-Sep-2019 14:20    8192
r.-1.-25.mca                                       17-Feb-2020 15:00    8192
r.-1.-26.mca                                       17-Feb-2020 15:00    8192
r.-1.-27.mca                                       20-Jun-2020 02:00    8192
r.-1.-28.mca                                       27-Aug-2020 12:50    8192
r.-1.-29.mca                                       26-Jul-2020 14:00    8192
r.-1.-3.mca                                        27-Aug-2020 12:50     84K
r.-1.-30.mca                                       26-Jul-2020 14:00    8192
r.-1.-4.mca                                        04-Oct-2020 20:18    144K
r.-1.-5.mca                                        04-Oct-2020 20:18     16K
r.-1.-6.mca                                        28-Jun-2020 22:00    8192
r.-1.-7.mca                                        28-Jun-2020 22:00    8192
r.-1.-8.mca                                        05-May-2020 18:00    8192
r.-1.-9.mca                                        05-May-2020 22:00    8192
r.-1.0.mca                                         16-Oct-2020 20:27    544K
r.-1.1.mca                                         04-Oct-2020 20:35    228K
r.-1.10.mca                                        26-Aug-2020 22:00    8192
r.-1.11.mca                                        27-Aug-2020 12:50    8192
r.-1.12.mca                                        27-Aug-2020 12:50    8192
r.-1.13.mca                                        20-Aug-2020 22:00    8192
r.-1.14.mca                                        20-Aug-2020 22:00    8192
r.-1.15.mca                                        24-Aug-2020 02:00    8192
r.-1.16.mca                                        27-Aug-2020 10:00    8192
r.-1.17.mca                                        15-Sep-2019 16:24    8192
r.-1.18.mca                                        14-Apr-2020 14:00    8192
r.-1.19.mca                                        14-Apr-2020 14:00    8192
r.-1.2.mca                                         04-Oct-2020 20:35    100K
r.-1.20.mca                                        27-Aug-2020 06:00    8192
r.-1.21.mca                                        27-Aug-2020 06:00    8192
r.-1.24.mca                                        27-Mar-2020 02:00    8192
r.-1.25.mca                                        12-Jun-2020 14:00    8192
r.-1.26.mca                                        09-Apr-2020 18:00    8192
r.-1.3.mca                                         04-Oct-2020 20:18     48K
r.-1.4.mca                                         04-Oct-2020 20:18     32K
r.-1.5.mca                                         27-Aug-2020 12:50    8192
r.-1.6.mca                                         27-Aug-2020 12:50    8192
r.-1.7.mca                                         27-Aug-2020 12:50    8192
r.-1.8.mca                                         27-Aug-2020 12:50    8192
r.-1.9.mca                                         26-Aug-2020 22:00    8192
r.-10.-1.mca                                       25-Aug-2020 18:00    8192
r.-10.-2.mca                                       27-Aug-2020 12:50    8192
r.-10.-29.mca                                      28-Mar-2020 10:00    8192
r.-10.-3.mca                                       27-Aug-2020 12:50    8192
r.-10.-30.mca                                      28-Mar-2020 10:00    8192
r.-10.-5.mca                                       13-Mar-2020 10:00    8192
r.-10.-6.mca                                       06-Jun-2020 10:00    8192
r.-10.-7.mca                                       06-Jun-2020 10:00    8192
r.-10.0.mca                                        26-Jul-2020 22:00    8192
r.-10.1.mca                                        27-Aug-2020 12:50    8192
r.-10.10.mca                                       22-Jun-2020 22:00    8192
r.-10.17.mca                                       16-Aug-2020 10:00    8192
r.-10.18.mca                                       16-Aug-2020 10:00    8192
r.-10.19.mca                                       29-Mar-2020 02:00    8192
r.-10.2.mca                                        27-Aug-2020 12:50    8192
r.-10.20.mca                                       26-Aug-2020 06:00    8192
r.-10.3.mca                                        30-Jun-2020 22:00    8192
r.-10.9.mca                                        22-Jun-2020 22:00    8192
r.-11.-1.mca                                       06-Apr-2020 22:00    8192
r.-11.-12.mca                                      24-Jun-2020 18:00    8192
r.-11.-13.mca                                      18-May-2020 14:00    8192
r.-11.-2.mca                                       06-Apr-2020 22:00    8192
r.-11.-29.mca                                      28-Mar-2020 10:00    8192
r.-11.-3.mca                                       21-Apr-2020 10:00    8192
r.-11.-30.mca                                      28-Mar-2020 10:00    8192
r.-11.-4.mca                                       25-Mar-2020 14:00    8192
r.-11.-5.mca                                       13-Jul-2020 14:00    8192
r.-11.-6.mca                                       13-Jul-2020 18:00    8192
r.-11.0.mca                                        06-Apr-2020 22:00    8192
r.-11.17.mca                                       16-Aug-2020 10:00    8192
r.-11.18.mca                                       16-Aug-2020 10:00    8192
r.-11.19.mca                                       29-Mar-2020 02:00    8192
r.-11.2.mca                                        28-Mar-2020 10:00    8192
r.-11.20.mca                                       16-Apr-2020 14:00    8192
r.-11.3.mca                                        19-Aug-2020 22:00    8192
r.-11.4.mca                                        19-Aug-2020 22:00    8192
r.-12.-1.mca                                       04-Mar-2020 15:00    8192
r.-12.-16.mca                                      16-Apr-2020 14:00    8192
r.-12.-17.mca                                      09-Apr-2020 22:00    8192
r.-12.-2.mca                                       15-Sep-2019 12:43    8192
r.-12.-3.mca                                       15-Sep-2019 12:43    8192
r.-12.-5.mca                                       13-Jul-2020 14:00    8192
r.-12.-6.mca                                       13-Jul-2020 14:00    8192
r.-12.-7.mca                                       06-Oct-2019 13:54    8192
r.-12.0.mca                                        30-Jul-2020 18:00    8192
r.-12.1.mca                                        27-Aug-2020 10:00    8192
r.-12.12.mca                                       09-Oct-2019 04:34    8192
r.-12.13.mca                                       09-Oct-2019 04:34    8192
r.-12.15.mca                                       01-Jul-2020 02:00    8192
r.-12.16.mca                                       01-Jul-2020 02:00    8192
r.-12.2.mca                                        27-Aug-2020 10:00    8192
r.-12.26.mca                                       24-Sep-2019 14:01    8192
r.-12.3.mca                                        19-Aug-2020 22:00    8192
r.-12.4.mca                                        19-Aug-2020 22:00    8192
r.-13.-1.mca                                       04-Mar-2020 15:00    8192
r.-13.-16.mca                                      09-Apr-2020 22:00    8192
r.-13.-17.mca                                      09-Apr-2020 22:00    8192
r.-13.-2.mca                                       27-Aug-2020 12:50    8192
r.-13.-3.mca                                       17-Aug-2020 18:00    8192
r.-13.-5.mca                                       06-Mar-2020 23:00    8192
r.-13.-6.mca                                       06-Mar-2020 23:00    8192
r.-13.-8.mca                                       05-Jun-2020 18:00    8192
r.-13.0.mca                                        30-Jul-2020 18:00    8192
r.-13.1.mca                                        27-Aug-2020 10:00    8192
r.-13.10.mca                                       03-Apr-2020 06:00    8192
r.-13.11.mca                                       27-Sep-2019 12:09    8192
r.-13.15.mca                                       01-Jul-2020 02:00    8192
r.-13.16.mca                                       01-Jul-2020 02:00    8192
r.-13.2.mca                                        27-Aug-2020 10:00    8192
r.-13.26.mca                                       24-Sep-2019 14:01    8192
r.-13.3.mca                                        16-Mar-2020 02:00    8192
r.-13.4.mca                                        16-Mar-2020 02:00    8192
r.-14.-1.mca                                       16-Aug-2020 22:00    8192
r.-14.-10.mca                                      22-Aug-2020 14:00    8192
r.-14.-11.mca                                      22-Aug-2020 14:00    8192
r.-14.-16.mca                                      09-Apr-2020 22:00    8192
r.-14.-17.mca                                      09-Apr-2020 22:00    8192
r.-14.-2.mca                                       26-Aug-2020 22:00    8192
r.-14.-3.mca                                       17-Aug-2020 18:00    8192
r.-14.-7.mca                                       11-Aug-2020 18:00    8192
r.-14.-8.mca                                       12-Aug-2020 22:00    8192
r.-14.-9.mca                                       17-Jul-2020 22:00    8192
r.-14.0.mca                                        16-Aug-2020 22:00    8192
r.-14.1.mca                                        05-Jun-2020 18:00    8192
r.-14.10.mca                                       02-Jul-2020 10:00    8192
r.-14.11.mca                                       03-Apr-2020 06:00    8192
r.-14.14.mca                                       07-May-2020 02:00    8192
r.-14.15.mca                                       21-Aug-2020 22:00    8192
r.-14.19.mca                                       26-Mar-2020 18:00    8192
r.-14.2.mca                                        26-Aug-2020 22:00    8192
r.-14.26.mca                                       12-Jun-2020 14:00    8192
r.-14.27.mca                                       12-Jun-2020 14:00    8192
r.-14.3.mca                                        26-Jun-2020 06:00    8192
r.-14.4.mca                                        16-Mar-2020 02:00    8192
r.-15.-1.mca                                       16-Aug-2020 22:00    8192
r.-15.-10.mca                                      22-Aug-2020 14:00    8192
r.-15.-11.mca                                      22-Aug-2020 14:00    8192
r.-15.-7.mca                                       26-Jul-2020 06:00    8192
r.-15.-8.mca                                       26-Jul-2020 06:00    8192
r.-15.-9.mca                                       17-Jul-2020 22:00    8192
r.-15.0.mca                                        16-Aug-2020 22:00    8192
r.-15.1.mca                                        05-Jun-2020 18:00    8192
r.-15.14.mca                                       07-May-2020 02:00    8192
r.-15.15.mca                                       21-Aug-2020 22:00    8192
r.-15.19.mca                                       26-Mar-2020 18:00    8192
r.-15.2.mca                                        27-Aug-2020 12:50    8192
r.-15.26.mca                                       12-Jun-2020 14:00    8192
r.-15.27.mca                                       12-Jun-2020 14:00    8192
r.-15.3.mca                                        25-Aug-2020 10:00    8192
r.-15.4.mca                                        25-Aug-2020 10:00    8192
r.-15.5.mca                                        30-Jun-2020 22:00    8192
r.-15.6.mca                                        30-Jun-2020 22:00    8192
r.-16.-1.mca                                       03-Jul-2020 10:00    8192
r.-16.-10.mca                                      18-Aug-2020 18:00    8192
r.-16.-11.mca                                      18-Aug-2020 18:00    8192
r.-16.-16.mca                                      22-Mar-2020 22:00    8192
r.-16.-17.mca                                      19-Mar-2020 18:00    8192
r.-16.-2.mca                                       04-Nov-2019 21:26    8192
r.-16.-7.mca                                       27-Aug-2020 10:00    8192
r.-16.-8.mca                                       27-Aug-2020 10:00    8192
r.-16.-9.mca                                       05-Nov-2019 08:41    8192
r.-16.0.mca                                        14-May-2020 14:00    8192
r.-16.1.mca                                        14-May-2020 22:00    8192
r.-16.2.mca                                        16-Aug-2020 18:00    8192
r.-16.3.mca                                        25-Aug-2020 10:00    8192
r.-16.4.mca                                        25-Aug-2020 10:00    8192
r.-16.5.mca                                        18-Aug-2020 18:00    8192
r.-16.6.mca                                        01-Jul-2020 02:00    8192
r.-16.7.mca                                        01-Jul-2020 02:00    8192
r.-16.8.mca                                        30-Jun-2020 22:00    8192
r.-17.-1.mca                                       27-Aug-2020 12:50    8192
r.-17.-16.mca                                      02-May-2020 02:00    8192
r.-17.-17.mca                                      19-Mar-2020 18:00    8192
r.-17.-2.mca                                       04-Mar-2020 19:00    8192
r.-17.-7.mca                                       27-Aug-2020 10:00    8192
r.-17.-8.mca                                       27-Aug-2020 10:00    8192
r.-17.-9.mca                                       05-Nov-2019 08:41    8192
r.-17.0.mca                                        27-Aug-2020 12:50    8192
r.-17.1.mca                                        01-May-2020 10:00    8192
r.-17.2.mca                                        16-Aug-2020 18:00    8192
r.-17.3.mca                                        16-Aug-2020 18:00    8192
r.-17.5.mca                                        30-Jun-2020 22:00    8192
r.-17.6.mca                                        01-Jul-2020 02:00    8192
r.-17.7.mca                                        01-Jul-2020 02:00    8192
r.-17.8.mca                                        30-Jun-2020 22:00    8192
r.-18.-1.mca                                       13-Mar-2020 22:00    8192
r.-18.-12.mca                                      27-Aug-2020 12:50    8192
r.-18.-13.mca                                      15-Jun-2020 18:00    8192
r.-18.-2.mca                                       04-Mar-2020 19:00    8192
r.-18.-27.mca                                      02-May-2020 22:00    8192
r.-18.-28.mca                                      02-May-2020 22:00    8192
r.-18.-4.mca                                       26-Aug-2020 22:00    8192
r.-18.-5.mca                                       26-Aug-2020 22:00    8192
r.-18.0.mca                                        13-May-2020 18:00    8192
r.-18.1.mca                                        13-May-2020 18:00    8192
r.-18.15.mca                                       15-Aug-2020 14:00    8192
r.-19.-1.mca                                       25-Aug-2020 10:00    8192
r.-19.-12.mca                                      15-Jun-2020 18:00    8192
r.-19.-13.mca                                      15-Jun-2020 18:00    8192
r.-19.-2.mca                                       18-Apr-2020 18:00    8192
r.-19.-4.mca                                       26-Aug-2020 22:00    8192
r.-19.-5.mca                                       26-Aug-2020 22:00    8192
r.-19.0.mca                                        25-Aug-2020 10:00    8192
r.-19.1.mca                                        29-Jun-2020 02:00    8192
r.-19.2.mca                                        29-Jun-2020 02:00    8192
r.-2.-1.mca                                        16-Oct-2020 20:27    132K
r.-2.-10.mca                                       26-Aug-2020 22:00    8192
r.-2.-11.mca                                       27-Aug-2020 10:00    8192
r.-2.-14.mca                                       25-Mar-2020 10:00    8192
r.-2.-15.mca                                       25-Mar-2020 10:00    8192
r.-2.-17.mca                                       21-Sep-2019 23:08    8192
r.-2.-18.mca                                       25-Jun-2020 02:00    8192
r.-2.-19.mca                                       26-Jun-2020 18:00    8192
r.-2.-2.mca                                        27-Aug-2020 12:50     48K
r.-2.-20.mca                                       14-May-2020 18:00    8192
r.-2.-21.mca                                       07-May-2020 02:00    8192
r.-2.-22.mca                                       25-Jun-2020 02:00    8192
r.-2.-23.mca                                       25-Jun-2020 02:00    8192
r.-2.-24.mca                                       14-Sep-2019 14:20    8192
r.-2.-27.mca                                       12-Jun-2020 18:00    8192
r.-2.-28.mca                                       27-Aug-2020 12:50    8192
r.-2.-29.mca                                       11-Jun-2020 14:00    8192
r.-2.-3.mca                                        27-Aug-2020 12:50     12K
r.-2.-30.mca                                       09-Jun-2020 06:00    8192
r.-2.-4.mca                                        12-Aug-2020 22:00     24K
r.-2.-5.mca                                        26-Aug-2020 22:00    8192
r.-2.-6.mca                                        28-Jun-2020 22:00    8192
r.-2.-7.mca                                        26-Aug-2020 18:00    8192
r.-2.-8.mca                                        26-Aug-2020 18:00    8192
r.-2.-9.mca                                        05-May-2020 18:00    8192
r.-2.0.mca                                         16-Oct-2020 20:27    152K
r.-2.1.mca                                         04-Oct-2020 20:18     52K
r.-2.10.mca                                        26-Aug-2020 22:00    8192
r.-2.11.mca                                        26-Aug-2020 10:00    8192
r.-2.12.mca                                        26-Aug-2020 10:00    8192
r.-2.13.mca                                        01-Jul-2020 22:00    8192
r.-2.14.mca                                        01-Jul-2020 22:00    8192
r.-2.15.mca                                        24-Aug-2020 02:00    8192
r.-2.16.mca                                        24-Aug-2020 02:00    8192
r.-2.2.mca                                         04-Oct-2020 20:18     44K
r.-2.20.mca                                        27-Aug-2020 06:00    8192
r.-2.21.mca                                        27-Aug-2020 06:00    8192
r.-2.25.mca                                        09-Apr-2020 18:00    8192
r.-2.26.mca                                        09-Apr-2020 18:00    8192
r.-2.28.mca                                        30-Jun-2020 10:00    8192
r.-2.29.mca                                        26-Aug-2020 22:00    8192
r.-2.3.mca                                         19-Aug-2020 22:00     20K
r.-2.4.mca                                         27-Aug-2020 10:00    8192
r.-2.5.mca                                         27-Aug-2020 10:00    8192
r.-2.6.mca                                         27-Aug-2020 12:50    8192
r.-2.7.mca                                         26-Aug-2020 18:00    8192
r.-2.8.mca                                         26-Aug-2020 14:00    8192
r.-2.9.mca                                         26-Aug-2020 22:00    8192
r.-20.-1.mca                                       18-Apr-2020 18:00    8192
r.-20.-2.mca                                       18-Apr-2020 18:00    8192
r.-20.-3.mca                                       05-Aug-2020 10:00    8192
r.-20.-4.mca                                       05-Aug-2020 10:00    8192
r.-20.1.mca                                        29-Jun-2020 02:00    8192
r.-20.2.mca                                        21-Aug-2020 18:00    8192
r.-20.5.mca                                        06-Oct-2019 00:03    8192
r.-20.6.mca                                        06-Oct-2019 00:03    8192
r.-21.-11.mca                                      17-May-2020 18:00    8192
r.-21.-12.mca                                      16-May-2020 18:00    8192
r.-21.-3.mca                                       26-Aug-2020 14:00    8192
r.-21.-4.mca                                       26-Aug-2020 14:00    8192
r.-22.-11.mca                                      30-May-2020 18:00    8192
r.-22.-12.mca                                      17-May-2020 18:00    8192
r.-22.-27.mca                                      22-Jan-2020 19:00    8192
r.-22.-28.mca                                      16-Sep-2019 20:50    8192
r.-22.-3.mca                                       31-May-2020 10:00    8192
r.-22.-4.mca                                       31-May-2020 10:00    8192
r.-23.-27.mca                                      16-Sep-2019 20:50    8192
r.-23.-28.mca                                      16-Sep-2019 20:50    8192
r.-23.-3.mca                                       26-Aug-2020 14:00    8192
r.-23.-4.mca                                       26-Aug-2020 14:00    8192
r.-23.0.mca                                        06-Mar-2020 23:00    8192
r.-23.1.mca                                        06-Mar-2020 23:00    8192
r.-23.2.mca                                        13-Mar-2020 22:00    8192
r.-23.3.mca                                        13-Mar-2020 22:00    8192
r.-24.2.mca                                        13-Mar-2020 22:00    8192
r.-24.3.mca                                        03-Jul-2020 10:00    8192
r.-25.-21.mca                                      27-Aug-2020 10:00    8192
r.-25.-22.mca                                      27-Aug-2020 10:00    8192
r.-25.23.mca                                       05-Apr-2020 10:00    8192
r.-25.24.mca                                       05-Apr-2020 10:00    8192
r.-26.-1.mca                                       09-May-2020 06:00    8192
r.-26.-11.mca                                      15-Mar-2020 10:00    8192
r.-26.-12.mca                                      15-Mar-2020 10:00    8192
r.-26.-2.mca                                       28-Mar-2020 22:00    8192
r.-26.-21.mca                                      27-Aug-2020 10:00    8192
r.-26.-22.mca                                      27-Aug-2020 10:00    8192
r.-26.-26.mca                                      16-Sep-2019 19:19    8192
r.-26.-27.mca                                      22-Jan-2020 19:00    8192
r.-26.-28.mca                                      06-Mar-2020 15:00    8192
r.-26.-29.mca                                      06-Mar-2020 15:00    8192
r.-26.1.mca                                        30-Apr-2020 18:00    8192
r.-26.12.mca                                       30-Jun-2020 22:00    8192
r.-26.13.mca                                       30-Jun-2020 22:00    8192
r.-26.2.mca                                        30-Apr-2020 18:00    8192
r.-26.23.mca                                       05-Apr-2020 10:00    8192
r.-26.24.mca                                       05-Apr-2020 10:00    8192
r.-26.4.mca                                        22-Jun-2020 22:00    8192
r.-26.5.mca                                        14-Aug-2020 14:00    8192
r.-27.-1.mca                                       28-Mar-2020 22:00    8192
r.-27.-11.mca                                      15-Mar-2020 10:00    8192
r.-27.-12.mca                                      15-Mar-2020 10:00    8192
r.-27.-2.mca                                       28-Mar-2020 22:00    8192
r.-27.-20.mca                                      27-Aug-2020 10:00    8192
r.-27.-21.mca                                      27-Aug-2020 10:00    8192
r.-27.-26.mca                                      16-Sep-2019 19:19    8192
r.-27.-27.mca                                      16-Sep-2019 19:19    8192
r.-27.-28.mca                                      06-Mar-2020 15:00    8192
r.-27.-29.mca                                      09-May-2020 06:00    8192
r.-27.-30.mca                                      09-May-2020 06:00    8192
r.-27.1.mca                                        30-Apr-2020 18:00    8192
r.-27.11.mca                                       29-May-2020 10:00    8192
r.-27.12.mca                                       30-Jun-2020 22:00    8192
r.-27.13.mca                                       30-Jun-2020 22:00    8192
r.-27.2.mca                                        30-Apr-2020 18:00    8192
r.-27.4.mca                                        22-Jun-2020 22:00    8192
r.-27.5.mca                                        22-Jun-2020 22:00    8192
r.-28.-1.mca                                       09-Jun-2020 06:00    8192
r.-28.-20.mca                                      27-Aug-2020 10:00    8192
r.-28.-21.mca                                      27-Aug-2020 10:00    8192
r.-28.-29.mca                                      09-May-2020 06:00    8192
r.-28.-30.mca                                      09-May-2020 06:00    8192
r.-28.0.mca                                        09-Jun-2020 06:00    8192
r.-28.11.mca                                       29-May-2020 10:00    8192
r.-28.12.mca                                       29-May-2020 10:00    8192
r.-29.-1.mca                                       09-Jun-2020 06:00    8192
r.-29.-18.mca                                      21-Mar-2020 14:00    8192
r.-29.-19.mca                                      21-Mar-2020 14:00    8192
r.-29.-29.mca                                      10-Mar-2020 22:00    8192
r.-29.-3.mca                                       01-May-2020 06:00    8192
r.-29.-30.mca                                      10-Mar-2020 22:00    8192
r.-29.-4.mca                                       01-May-2020 06:00    8192
r.-29.0.mca                                        30-Jun-2020 02:00    8192
r.-29.1.mca                                        11-Jan-2020 23:00    8192
r.-29.2.mca                                        13-Aug-2020 14:00    8192
r.-29.28.mca                                       20-Jul-2020 14:00    8192
r.-29.29.mca                                       20-Jul-2020 14:00    8192
r.-29.3.mca                                        13-Aug-2020 14:00    8192
r.-29.5.mca                                        13-Aug-2020 14:00    8192
r.-3.-1.mca                                        04-Oct-2020 20:18     76K
r.-3.-10.mca                                       24-Aug-2020 18:00    8192
r.-3.-11.mca                                       24-Aug-2020 18:00    8192
r.-3.-14.mca                                       25-Mar-2020 10:00    8192
r.-3.-15.mca                                       25-Mar-2020 10:00    8192
r.-3.-16.mca                                       04-Oct-2019 22:28    8192
r.-3.-17.mca                                       25-Jun-2020 02:00    8192
r.-3.-18.mca                                       07-May-2020 02:00    8192
r.-3.-19.mca                                       21-Sep-2019 22:54    8192
r.-3.-2.mca                                        27-Aug-2020 12:50     32K
r.-3.-20.mca                                       07-May-2020 02:00    8192
r.-3.-21.mca                                       07-May-2020 02:00    8192
r.-3.-22.mca                                       07-May-2020 02:00    8192
r.-3.-27.mca                                       11-Jun-2020 02:00    8192
r.-3.-28.mca                                       23-Jul-2020 10:00    8192
r.-3.-29.mca                                       11-Jun-2020 02:00    8192
r.-3.-3.mca                                        27-Aug-2020 12:50    8192
r.-3.-30.mca                                       09-Jun-2020 06:00    8192
r.-3.-4.mca                                        26-Aug-2020 14:00     20K
r.-3.-5.mca                                        18-Jan-2020 15:00    8192
r.-3.-6.mca                                        14-Sep-2019 10:04    8192
r.-3.-7.mca                                        14-Sep-2019 10:15    8192
r.-3.0.mca                                         04-Oct-2020 20:18     40K
r.-3.1.mca                                         25-Aug-2020 22:00     12K
r.-3.11.mca                                        26-Aug-2020 10:00    8192
r.-3.12.mca                                        26-Aug-2020 10:00    8192
r.-3.13.mca                                        27-Aug-2020 12:50    8192
r.-3.14.mca                                        27-Aug-2020 12:50    8192
r.-3.15.mca                                        12-Oct-2019 13:10    8192
r.-3.2.mca                                         27-Aug-2020 10:00    8192
r.-3.28.mca                                        30-Jun-2020 10:00    8192
r.-3.29.mca                                        05-Jul-2020 10:00    8192
r.-3.3.mca                                         24-Jun-2020 22:00    8192
r.-3.4.mca                                         30-May-2020 02:00    8192
r.-3.5.mca                                         15-Jun-2020 22:00    8192
r.-3.6.mca                                         15-Jun-2020 22:00    8192
r.-3.7.mca                                         16-Aug-2020 06:00    8192
r.-3.8.mca                                         24-Jul-2020 14:00    8192
r.-3.9.mca                                         09-Jul-2020 14:00    8192
r.-30.-18.mca                                      21-Mar-2020 14:00    8192
r.-30.-19.mca                                      21-Mar-2020 14:00    8192
r.-30.-29.mca                                      10-Mar-2020 22:00    8192
r.-30.-30.mca                                      10-Mar-2020 22:00    8192
r.-30.1.mca                                        11-Jan-2020 23:00    8192
r.-30.2.mca                                        13-Aug-2020 14:00    8192
r.-30.28.mca                                       20-Jul-2020 14:00    8192
r.-30.29.mca                                       09-Aug-2020 22:00    8192
r.-30.3.mca                                        13-Aug-2020 14:00    8192
r.-30.5.mca                                        13-Aug-2020 14:00    8192
r.-4.-1.mca                                        04-Oct-2020 20:18     24K
r.-4.-16.mca                                       04-Oct-2019 22:28    8192
r.-4.-17.mca                                       05-Jul-2020 18:00    8192
r.-4.-18.mca                                       07-May-2020 02:00    8192
r.-4.-19.mca                                       21-Sep-2019 22:54    8192
r.-4.-2.mca                                        27-Aug-2020 10:00     20K
r.-4.-20.mca                                       21-Sep-2019 19:35    8192
r.-4.-21.mca                                       11-Oct-2019 14:29    8192
r.-4.-23.mca                                       09-Jul-2020 10:00    8192
r.-4.-24.mca                                       09-Jul-2020 10:00    8192
r.-4.-3.mca                                        27-Aug-2020 10:00     28K
r.-4.-4.mca                                        27-Aug-2020 10:00     24K
r.-4.-5.mca                                        10-Mar-2020 22:00    8192
r.-4.-6.mca                                        14-Sep-2019 10:04    8192
r.-4.-7.mca                                        14-Sep-2019 10:15    8192
r.-4.0.mca                                         04-Oct-2020 20:18     32K
r.-4.1.mca                                         27-Aug-2020 12:50     12K
r.-4.10.mca                                        27-Jun-2020 18:00    8192
r.-4.13.mca                                        03-Apr-2020 22:00    8192
r.-4.14.mca                                        03-Apr-2020 22:00    8192
r.-4.2.mca                                         27-Aug-2020 10:00     12K
r.-4.3.mca                                         27-Aug-2020 10:00     16K
r.-4.4.mca                                         09-Aug-2020 22:00    8192
r.-4.5.mca                                         14-Sep-2019 10:04    8192
r.-4.6.mca                                         06-May-2020 22:00    8192
r.-4.7.mca                                         25-May-2020 14:00    8192
r.-4.8.mca                                         10-Jul-2020 22:00    8192
r.-4.9.mca                                         27-Aug-2020 12:50    8192
r.-5.-1.mca                                        04-Oct-2020 20:18    8192
r.-5.-2.mca                                        31-Jul-2020 22:00    8192
r.-5.-20.mca                                       21-Sep-2019 19:35    8192
r.-5.-21.mca                                       11-Oct-2019 14:29    8192
r.-5.-23.mca                                       09-Jul-2020 10:00    8192
r.-5.-24.mca                                       25-Jul-2020 02:00    8192
r.-5.-25.mca                                       25-Jun-2020 02:00    8192
r.-5.-26.mca                                       25-Jun-2020 02:00    8192
r.-5.-3.mca                                        25-Aug-2020 22:00    8192
r.-5.-4.mca                                        10-Mar-2020 22:00    8192
r.-5.-5.mca                                        02-Jun-2020 22:00    8192
r.-5.-6.mca                                        30-Jun-2020 18:00    8192
r.-5.-7.mca                                        30-Jun-2020 18:00    8192
r.-5.0.mca                                         04-Oct-2020 20:18     16K
r.-5.1.mca                                         26-Aug-2020 22:00    8192
r.-5.10.mca                                        27-Feb-2020 19:00    8192
r.-5.13.mca                                        03-Apr-2020 22:00    8192
r.-5.14.mca                                        03-Apr-2020 22:00    8192
r.-5.2.mca                                         22-Aug-2020 18:00    8192
r.-5.3.mca                                         22-Aug-2020 18:00    8192
r.-5.4.mca                                         09-Aug-2020 22:00    8192
r.-5.5.mca                                         14-Sep-2019 10:04    8192
r.-5.6.mca                                         21-Jun-2020 02:00    8192
r.-5.7.mca                                         12-Feb-2020 19:00    8192
r.-5.8.mca                                         04-May-2020 22:00    8192
r.-5.9.mca                                         27-Feb-2020 19:00    8192
r.-6.-1.mca                                        08-Jun-2020 18:00    8192
r.-6.-2.mca                                        14-Sep-2019 10:04    8192
r.-6.-25.mca                                       01-Jul-2020 10:00    8192
r.-6.-26.mca                                       01-Jul-2020 10:00    8192
r.-6.-3.mca                                        25-Aug-2020 22:00    8192
r.-6.-4.mca                                        27-Aug-2020 12:50    8192
r.-6.-5.mca                                        26-Aug-2020 22:00    8192
r.-6.-6.mca                                        30-Jun-2020 18:00    8192
r.-6.-7.mca                                        30-Jun-2020 18:00    8192
r.-6.-8.mca                                        25-Apr-2020 14:00    8192
r.-6.0.mca                                         21-Mar-2020 22:00    8192
r.-6.1.mca                                         10-Feb-2020 11:00    8192
r.-6.2.mca                                         26-Aug-2020 18:00    8192
r.-6.3.mca                                         23-Apr-2020 06:00    8192
r.-6.4.mca                                         27-Apr-2020 14:00    8192
r.-6.5.mca                                         03-Jul-2020 14:00    8192
r.-6.6.mca                                         10-Mar-2020 02:00    8192
r.-6.7.mca                                         06-Apr-2020 02:00    8192
r.-6.8.mca                                         06-Apr-2020 02:00    8192
r.-7.-1.mca                                        11-Aug-2020 22:00    8192
r.-7.-10.mca                                       08-May-2020 22:00    8192
r.-7.-11.mca                                       02-Apr-2020 14:00    8192
r.-7.-2.mca                                        26-Aug-2020 14:00    8192
r.-7.-3.mca                                        02-Apr-2020 14:00    8192
r.-7.-4.mca                                        27-Aug-2020 12:50    8192
r.-7.-5.mca                                        26-Aug-2020 22:00    8192
r.-7.-6.mca                                        09-Jul-2020 10:00    8192
r.-7.-7.mca                                        29-Mar-2020 02:00    8192
r.-7.-8.mca                                        06-Apr-2020 18:00    8192
